Unverified
09:53 Feb 7 2018 NARREC vulture feeding station
| Patagial Tag or Leg Ring number: | J116 |
| Re-sighting Locality Name or use minus latitude, positive longitude decimal coordinates (e.g., -22.1356, 17.6332): | -22.42387, 17.02806 |
| Date re-sighted (MM/DD/YYYY) or click on calendar: | Feb 02 2018 |
| Reported by (optional): | Liz |
| Metal Ring number: | G31329 |
| Date ringed (MM/DD/YYYY) or click on calendar: | Oct 15 2016 |
| RINGING Locality Name or use minus latitude, positive longitude decimal coordinates (e.g., -22.1356, 17.6332): | ARIS Farm |
| Distance (km) from tagging localitiy: | 43 |
| Time lapsed between tagging and re-sighting (years, months, days): | 1y 3m 20d |
| Ringer/Tagger Name: | Dirk Heinrich |
| Credibility: | ![]() |
![]() |
0 |
Leave a Comment